This flow information reflects conditions only at the time measurements were taken. Flows marked "est" or "rough" are estimates based on other flow values, and may therefore be wildly inaccurate (though ones marked "est" are usually quite good). In addition, release changes, rainfall or snowmelt can cause dramatic changes to all flows. Therefore, actual flows may differ significantly from the ones listed here.
Sponsored by: |
![]() |
![]() |
California North Coast | SUN | SAT | FRI | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | 05/29/05 | 05/28/05 | 05/27/05 | Comments | ||||||||||
For more information on hazards, releases and access issues,click here | ||||||||||||||
No. Smith | At Gasquet (est) | ![]() | noon | 650 | 700 | 750 | Falling 2 cfs/hr | |||||||
Mi. Smith | At Gasquet (est) | ![]() | noon | 460 | 500 | 550 | ||||||||
So. Smith | Near Hiouchi (est) | ![]() | noon | 1,400 | 1,500 | 1,600 | ||||||||
Smith | At Oregon Hole Gorge (est) | ![]() | noon | 1,200 | 1,300 | 1,400 | ||||||||
Smith | At Jedediah Smith | ![]() | noon | 2,600 | 2,800 | 3,000 | ||||||||
Klamath | At J.C. Boyle Plant (sched) | ![]() | 1pm | 1,800 | 2,800 | 2,800 | ||||||||
Klamath | Below Iron Gate Dam | ![]() | noon | 2,150 | 2,500 | 2,450 | ||||||||
Shasta | Near Yreka | ![]() | noon | 125 | 135 | 100 | ||||||||
Klamath | Below Seiad Valley | ![]() | noon | 5,250 | 5,750 | 5,750 | Falling 23 cfs/hr | |||||||
Scott | Near Fort Jones | ![]() | noon* | 1,500 | 1,550 | 1,450 | Falling 15 cfs/hr | |||||||
Indian Creek | Near Happy Camp (Klamath) | ![]() | noon | 460 | 490 | 500 | Falling 2 cfs/hr | |||||||
Klamath | At Orleans | ![]() | noon | 12,500 | 13,500 | 14,000 | ||||||||
Klamath | At Klamath Glen | ![]() | noon | 26,000 | 28,000 | 29,000 | Water 59°F | |||||||
No. Salmon | Near Forks of Salmon (est) | ![]() | noon | 1,050 | 1,250 | 1,300 | Falling 14 cfs/hr | |||||||
So. Salmon | Below Methodist Creek (est) | ![]() | noon* | 975 | 1,150 | 1,200 | Falling 13 cfs/hr | |||||||
Salmon | At Somes Bar | ![]() | noon | 3,600 | 4,200 | 4,400 | HAZARD! + Falling 46 cfs/hr | |||||||
Coffee Creek | Above Trinity River (est) | ![]() | noon | 1,400 | 1,800 | 1,600 | Falling 36 cfs/hr | |||||||
Trinity | Above Coffee Creek | ![]() | noon | 1,400 | 1,800 | 1,600 | Falling 36 cfs/hr | |||||||
Trinity | In Clair Engle Lake | ![]() | avg | 3,400 | 3,700 | |||||||||
Trinity | Rel Lewiston Dam | ![]() | noon | 2,600 | 2,600 | 2,700 | ||||||||
Trinity | At Douglas City | ![]() | noon | 2,900 | 3,000 | 3,000 | Water 51°F | |||||||
No. Trinity | At Helena | ![]() | 11am | 800 | 1,050 | 1,050 | Falling 16 cfs/hr | |||||||
Trinity | At Cedar Flat | ![]() | 11am | 4,400 | 5,000 | 5,250 | ||||||||
New River | At Denny (est) | ![]() | 11am | 725 | 925 | 950 | Falling 14 cfs/hr | |||||||
Hayfork Creek | At Hyampom (est) | ![]() | noon | 600 | 650 | 700 | ||||||||
So. Trinity | At Forest Glen (est) | ![]() | 8am | 650 | 725 | |||||||||
So. Trinity | Below Hyampom | ![]() | noon* | 1,650 | 1,800 | 1,950 | Rising 3 cfs/hr | |||||||
Trinity | At Hoopa | ![]() | noon | 9,000 | 10,000 | 10,000 | Water 58°F + Falling 64 cfs/hr | |||||||
Redwood Creek | At Hwy 299 | ![]() | noon | 185 | 205 | 220 | ||||||||
Redwood Creek | At Orick | ![]() | noon | 650 | 700 | 750 | ||||||||
Mad River | Above Ruth Lake | ![]() | noon | 130 | 150 | 175 | ||||||||
Mad River | At Arcata | ![]() | noon* | 1,350 | 1,500 | 1,600 | Falling 4 cfs/hr | |||||||
Van Duzen | At Bridgeville | ![]() | noon* | 525 | 575 | 625 | ||||||||
No. Eel | At Mina Bridge | ![]() | 6am | 320 | 360 | 430 | Water 61°F | |||||||
Black Butte | Above Middle Fork Eel | ![]() | noon | 420 | 470 | 575 | Water 55°F + Falling 4 cfs/hr | |||||||
Mi. Eel | Below Black Butte River | ![]() | noon | 1,200 | 1,500 | 1,700 | Falling 18 cfs/hr | |||||||
Mi. Eel | Near Dos Rios | ![]() | noon* | 1,800 | 2,000 | 2,150 | Falling 14 cfs/hr | |||||||
So. Eel | At Leggett | ![]() | noon | 575 | 650 | 750 | Falling 2 cfs/hr | |||||||
Eel | Below Outlet Creek (est) | ![]() | 10am | 1,200 | 1,300 | 1,450 | ||||||||
Eel | At Fort Seward | ![]() | 2pm* | 4,400 | 4,800 | 5,500 | Falling 7 cfs/hr | |||||||
Eel | At Scotia | ![]() | 2pm | 6,500 | 7,250 | 8,250 | Falling 27 cfs/hr | |||||||
Mattole | Near Ettersburg | ![]() | noon | 200 | 225 | 260 | Water 56°F | |||||||
Noyo River | Below South Fork | ![]() | noon | 155 | 175 | 200 | ||||||||
Navarro | Near Navarro | ![]() | noon | 320 | 340 | 370 | ||||||||
Return to Index. | ||||||||||||||
California Central/South Coast | SUN | SAT | FRI | |||||||||||
Time | 05/29/05 | 05/28/05 | 05/27/05 | Comments | ||||||||||
For more information on hazards, releases and access issues,click here | ||||||||||||||
Ea. Russian | Inflow Lake Mendocino | ![]() | noon | 190 | 190 | 245 | HAZARD! | |||||||
Russian | At Hopland | ![]() | noon | 360 | 470 | |||||||||
Russian | Near Cloverdale | ![]() | noon | 575 | 625 | 725 | ||||||||
Russian | Near Healdsburg | ![]() | noon | 1,000 | 1,100 | 1,200 | ||||||||
Napa | Near Napa | ![]() | noon | 140 | 155 | 170 | ||||||||
Carmel | At Robles Del Rio | ![]() | noon | 70 | 70 | 75 | ||||||||
Carmel | Near Carmel | ![]() | noon | 70 | 70 | 75 | ||||||||
Arroyo Seco | Near Greenfield | ![]() | noon | 6.82ft | 6.83ft | 6.81ft | ||||||||
Arroyo Seco | Near Soledad | ![]() | noon | 80 | 85 | 85 | ||||||||
Piru Creek | Above Lake Piru | ![]() | noon | 155 | 165 | 165 | ||||||||
Return to Index. | ||||||||||||||
California Sacramento Valley | SUN | SAT | FRI | |||||||||||
Time | 05/29/05 | 05/28/05 | 05/27/05 | Comments | ||||||||||
For more information on hazards, releases and access issues,click here | ||||||||||||||
Sacramento | At Delta | ![]() | noon | 2,500 | 2,600 | 2,600 | Falling 23 cfs/hr | |||||||
McCloud | In McCloud Res | ![]() | noon | 1,150 | 1,200 | 1,200 | Falling 4 cfs/hr | |||||||
McCloud | At Shasta Res | ![]() | noon* | 900 | 925 | 950 | Water 52°F | |||||||
Pit | Below Fall River Mills (est) | ![]() | noon | 1,850 | 2,250 | 3,600 | ||||||||
Pit | Below Pit 1 Powerhouse | ![]() | noon | 2,400 | 3,000 | 3,800 | ||||||||
Clear Creek | Below Whiskeytown Lake | ![]() | noon | 290 | 290 | 300 | ||||||||
So. Battle Creek | Above NF Confluence | ![]() | noon | 170 | 200 | 205 | Water 54°F | |||||||
Battle Creek | Above Baldwin Creek | ![]() | noon | 370 | 420 | 430 | ||||||||
Battle Creek | At Coleman Fish Hatchery | ![]() | noon | 700 | 750 | 775 | ||||||||
No. Cottonwood | Above Middle Fork (est) | ![]() | noon | 380 | 400 | 420 | ||||||||
Mi. Cottonwood | Above North Fork (est) | ![]() | noon | 470 | 500 | 525 | Falling 2 cfs/hr | |||||||
So. Cottonwood | At Bowman Road (est) | ![]() | noon | 525 | 575 | 600 | Falling 2 cfs/hr | |||||||
Sacramento | At Bend Bridge | ![]() | noon* | 18,000 | 18,500 | 18,500 | ||||||||
Elder Creek | At Lowrey Road | ![]() | noon | 180 | 195 | 215 | Falling 2 cfs/hr | |||||||
Mill Creek | At End of Canyon | ![]() | noon | 525 | 575 | 600 | Water 56°F + Falling 9 cfs/hr | |||||||
Deer Creek | Near Vina | ![]() | noon | 400 | 430 | 460 | Water 59°F + Falling 2 cfs/hr | |||||||
Stony Creek | Inflow Black Butte Res | ![]() | noon | 750 | 975 | 1,050 | ||||||||
Butte Creek | Near Chico | ![]() | noon* | 600 | 625 | 700 | Water 56°F | |||||||
No. Cache Creek | Above Indian Valley Res | ![]() | noon | 85 | 85 | 90 | ||||||||
No. Cache Creek | Rel Indian Valley Dam | ![]() | noon | 225 | 225 | 230 | ||||||||
Putah Creek | Below Hwy 29 | ![]() | noon | 135 | 140 | 155 | ||||||||
Return to Index. | ||||||||||||||
California Sierra - West Slope | SUN | SAT | FRI | |||||||||||
Time | 05/29/05 | 05/28/05 | 05/27/05 | Comments | ||||||||||
For more information on hazards, releases and access issues,click here | ||||||||||||||
No. Feather | Below Rock Creek Dam | ![]() | noon | 450 | 500 | 600 | ||||||||
No. Feather | Below Grizzly Creek | ![]() | noon | 500 | 1,100 | 900 | ||||||||
Mi. Feather | Below Sloat (est) | ![]() | 8am | 1,150 | 1,300 | 1,450 | Falling 29 cfs/hr | |||||||
Mi. Feather | At Milsap Bar | ![]() | noon | 3,200 | 3,700 | 3,800 | ||||||||
Lavezzola Creek | Above Downie River (est) | ![]() | noon | 390 | 460 | 470 | Falling 6 cfs/hr | |||||||
Pauley Creek | At Pauley Creek Falls (est) | ![]() | noon | 370 | 430 | 440 | Falling 5 cfs/hr | |||||||
No. Yuba | At Sierra City (est) | ![]() | noon* | 1,150 | 1,350 | 1,350 | HAZARD! + Falling 17 cfs/hr | |||||||
No. Yuba | Below Goodyears Bar | ![]() | noon | 2,600 | 3,000 | 3,100 | Falling 44 cfs/hr | |||||||
Mi. Yuba | Rel Our House Dam | ![]() | noon | 1,100 | 1,150 | 1,300 | ||||||||
Fordyce Creek | Rel Fordyce Lake (est) | ![]() | noon* | 450 | 450 | 450 | Expect 450 cfs until Tue May 31, then who knows? | |||||||
So. Yuba | At Hwy 49 Bridge | ![]() | noon | 3,000 | 3,400 | 3,600 | ||||||||
Yuba | Rel Englebright Dam | ![]() | noon | 7,250 | 7,750 | 9,000 | Water 55°F | |||||||
No. American | Inflow Lake Clementine | ![]() | noon | 2,500 | 3,100 | 3,200 | Iowa-Hill gauge info + Falling 54 cfs/hr | |||||||
Mi. American | NF@Mosquito Ridge Rd (rough) | ![]() | noon* | 625 | 775 | 825 | Falling 13 cfs/hr | |||||||
Mi. American | Rel Oxbow | ![]() | noon | 3,500 | 4,600 | 4,500 | News and Rumors + Falling 8 cfs/hr | |||||||
So. American | Below Kyburz | ![]() | noon | 2,800 | 2,800 | 2,800 | HAZARD! | |||||||
So. American | Below Slab Creek Dam | ![]() | noon | 2,500 | 3,600 | 3,900 | Spilling! | |||||||
So. American | At Chili Bar | ![]() | noon | 6,500 | 6,500 | 6,500 | News and Rumors + HAZARD! + Falling 278 cfs/hr | |||||||
American | Rel Lake Natoma | ![]() | noon | 6,000 | 6,250 | 7,500 | Water 53°F | |||||||
Mi. Cosumnes | At No. Fk. Confluence (est) | ![]() | noon | 525 | 600 | 625 | Falling 6 cfs/hr | |||||||
Cosumnes | At Michigan Bar | ![]() | noon* | 1,200 | 1,350 | 1,400 | Portage route + Rising 2 cfs/hr | |||||||
No. Mokelumne | Below Salt Springs Res | ![]() | noon | 700 | 700 | 700 | ||||||||
No. Mokelumne | Above Tiger Cr Afterbay | ![]() | noon* | 1,600 | 1,700 | 1,800 | ||||||||
No. Mokelumne | Below Tiger Creek Dam | ![]() | noon* | 1,500 | 1,900 | 1,700 | ||||||||
No. Mokelumne | Below West Point P.H. | ![]() | noon* | 1,300 | 1,600 | 1,500 | ||||||||
Mokelumne | Below Electra P.H. (est) | ![]() | noon | 2,400 | 2,700 | 2,600 | ||||||||
Mokelumne | Inflow Pardee Res (est) | ![]() | noon | 2,450 | 2,700 | 2,700 | ||||||||
Calaveras | Rel New Hogan | ![]() | noon | 170 | 155 | 125 | ||||||||
No. Stanislaus | At Avery | ![]() | 4pm* | 1,100 | 2,050 | 2,400 | ||||||||
Stanislaus | At Orange Blossom Bridge | ![]() | noon | 1,450 | 1,400 | 1,400 | Water 53°F | |||||||
Cherry Creek | Above Holm Powerhouse | ![]() | noon | 3,000 | 3,300 | 3,200 | ||||||||
Cherry Creek | Rel Holm Powerhouse | ![]() | 11am | 4,600 | 4,600 | 4,600 | ||||||||
Tuolumne | Below Early Intake | ![]() | 11am | 7,250 | 7,500 | 7,250 | ||||||||
Tuolumne | At Mushroom (est) | ![]() | noon | 12,000 | 12,000 | 12,000 | HAZARD! | |||||||
Tuolumne | At Merals Pool (est) | ![]() | 1pm | 13,500 | 14,000 | 13,500 | ||||||||
Merced | At Pohono Bridge | ![]() | noon | 6,000 | 6,750 | 6,750 | Falling 163 cfs/hr | |||||||
Merced | At Red Bud (est) | ![]() | 10am | 7,250 | 8,000 | 8,000 | Falling 90 cfs/hr | |||||||
So. Merced | At Wawona (est) | ![]() | 10am | 2,250 | 2,500 | 2,500 | Falling 51 cfs/hr | |||||||
So. Merced | At Hwy 140 Bridge (est) | ![]() | 11am | 2,900 | 3,200 | 3,300 | Falling 72 cfs/hr | |||||||
Fresno | Inflow Hidden Dam (est) | ![]() | noon | 36,000 | 244,000 | |||||||||
San Joaquin | Chawanakee Gorge | ![]() | n/a | Releases | ||||||||||
No. Willow Creek | Near Sugar Pine | ![]() | noon | 185 | 200 | 200 | Falling 7 cfs/hr | |||||||
San Joaquin | At Horseshoe Bend (est) | ![]() | noon | 12,000 | 12,000 | 13,500 | Releases | |||||||
San Joaquin | At Patterson Bend | ![]() | noon | 9,000 | 8,750 | 10,500 | Releases | |||||||
Dinkey Creek | At Dinkey Meadow (est) | ![]() | noon | 600 | 675 | 700 | ||||||||
Dinkey Creek | Above North Fork Kings (est) | ![]() | noon | 1,000 | 1,250 | 1,150 | ||||||||
No. Kings | Below Balch Diversion Dam | ![]() | noon | 1,450 | 1,450 | 1,500 | ||||||||
No. Kings | Above Dinkey Creek (est) | ![]() | noon | 1,350 | 1,200 | 1,400 | ||||||||
No. Kings | Below Dinkey Creek | ![]() | noon | 2,450 | 2,600 | 2,600 | ||||||||
So. Kings | Below Cedar Grove (est) | ![]() | 8am | 5,500 | 5,500 | 5,500 | ||||||||
Kings | At Rodgers Crossing (est) | ![]() | noon | 12,000 | 12,000 | 12,000 | Falling 385 cfs/hr | |||||||
Kings | Inflow Pine Flat Res (est) | ![]() | 3pm | 14,000 | 14,000 | 14,500 | ||||||||
Kings | Rel Pine Flat Lake | ![]() | noon | 10,000 | 10,000 | 10,000 | ||||||||
Mill Creek | Above Kings River | ![]() | noon | 30 | 35 | 35 | ||||||||
No. Kaweah | At Kaweah (rough) | ![]() | noon | 575 | 650 | 650 | Falling 12 cfs/hr | |||||||
Kaweah | At Three Rivers | ![]() | 4pm | 3,600 | 4,600 | 5,000 | ||||||||
Kaweah | In Terminus Res | ![]() | noon | 4,100 | 4,000 | 4,200 | ||||||||
Kaweah | Below Terminus Dam | ![]() | noon | 3,100 | 3,200 | 3,200 | ||||||||
Tule | Near Springville | ![]() | noon | 650 | 700 | 700 | ||||||||
Tule | In Lake Success (est) | ![]() | noon | 775 | 825 | |||||||||
Kern | At Kernville | ![]() | noon | 7,250 | 7,750 | 7,000 | Falling 48 cfs/hr | |||||||
So. Kern | Near Onyx | ![]() | noon | 1,050 | 1,150 | 1,150 | Falling 6 cfs/hr | |||||||
Kern | Above Borel Powerhouse | ![]() | noon* | 1,400 | 1,350 | 1,450 | ||||||||
Kern | Rel Lake Isabella | ![]() | noon | 1,950 | 1,900 | 2,000 | ||||||||
Kern | Below Democrat (est) | ![]() | noon | 1,550 | 1,450 | 1,600 | ||||||||
Return to Index. | ||||||||||||||
California Sierra - East Slope | SUN | SAT | FRI | |||||||||||
Time | 05/29/05 | 05/28/05 | 05/27/05 | Comments | ||||||||||
For more information on hazards, releases and access issues,click here | ||||||||||||||
Susan | At Susanville | ![]() | noon | 125 | 140 | 150 | ||||||||
Truckee | Near Truckee | ![]() | noon | 500 | 575 | 600 | Falling 9 cfs/hr | |||||||
Truckee | At Boca Bridge | ![]() | 10am | 1,350 | 1,500 | 1,500 | ||||||||
Truckee | Near Floriston | ![]() | noon | 1,600 | 1,750 | 1,750 | ||||||||
E. Fk Carson | Near Markleeville | ![]() | noon | 2,700 | 2,700 | 2,800 | ||||||||
E. Fk Carson | Near Gardnerville | ![]() | noon | 2,700 | 2,900 | 2,900 | ||||||||
West Walker | At Little Walker River | ![]() | 10am | 3,000 | 3,100 | 3,100 | Falling 74 cfs/hr | |||||||
West Walker | At Walker | ![]() | noon | 2,000 | 2,050 | 2,100 | Falling 47 cfs/hr | |||||||
Return to Index. | ||||||||||||||
Nevada Rivers | SUN | SAT | FRI | |||||||||||
Time | 05/29/05 | 05/28/05 | 05/27/05 | Comments | ||||||||||
For more information on hazards, releases and access issues,click here | ||||||||||||||
Truckee | Near Floriston | ![]() | noon | 1,600 | 1,750 | 1,750 | ||||||||
Truckee | At Reno | ![]() | noon | 1,400 | 1,650 | 1,600 | ||||||||
E. Fk Carson | Near Markleeville | ![]() | noon | 2,700 | 2,700 | 2,800 | ||||||||
E. Fk Carson | Near Gardnerville | ![]() | noon | 2,700 | 2,900 | 2,900 | ||||||||
West Walker | At Little Walker River | ![]() | 10am | 3,000 | 3,100 | 3,100 | Falling 74 cfs/hr | |||||||
West Walker | At Walker | ![]() | noon | 2,000 | 2,050 | 2,100 | Falling 47 cfs/hr | |||||||
Return to Index. | ||||||||||||||
Helpful Dreamflows Links
You are paddler number 466,683 to visit this web page since Feb 1, 1999.
From: Chris Shackleton at chris@dreamflows.com
Date: May 29, 2005 @ 4:35pm PDT
Return to the Dreamflows Home Page.